| |
| Contract will select one of the following modes, per pilot: | |
| Per Day: $3000; Per Flight Hour: $400; Per Duty Hour: $250 | |
| Example scenario: Three pilots for three days, at Per Day mode | |
|
| Airline travel (Large aircraft pilots must travel business-class) | $15,000 |
| Taxi, Ride-Share, and Rental Car | $500 |
| Hotel estimated at $300/night/person | $4,500 |
| International per-diem (meals and incidentals): $100/day/person | $1,500 |
|
| Fuel Example scenario: Boeing 737 operated for 15 hours: 13,000 gallons at $8/gal | $104,000 |
| Handling/Governmental Handlers are required for international operations. Governments collect fees for customs, landing fees, ATC, etc. | $25,000 |
| Ramp (Apron) Fees Parking, landing, security, overnight | $9,000 |
|
| Professional Services: Gross profit, risk, insurance, office, sales, marketing. contracting, customer service, accounting | $3,000 |
| Operations: Flight planning assistance, expertise, weather analysis, flight release, flight following, on-call flightcrew support (24-hour), crew travel support | $7,000 |
|
| Notes: |
| 1. Pilot Pay and Cost of Professional Services & Operations are contracted (amounts will only vary if contract conditions for variance are met.) | Total Cost Estimate |
| 2. Pilot and Aircraft Expenses are reimbursables (actual amounts will vary due to local conditions and specific circumstances) |